1,750 tracked deals across data center M&A, infra rollups, and platform-level transactions. Free + indexable — every row links to a per-deal page with schema.org markup for AI agents.
Dated list: Data center acquisitions 2026 — buyer, target, value where disclosed, and source.
| ID | Date | Buyer | Seller | Value | MW | Type | Region | Market |
|---|---|---|---|---|---|---|---|---|
| #AUTO-9676e2 | 2026-11-03 | Anthropic | Sign up free | — | Lease | Global | Global | |
| #AUTO-d0a179 | 2026-11-03 | Brookfield | Sign up free | — | JV | Global | Global | |
| #AUTO-df5b7e | 2026-11-02 | Amazon | Sign up free | — | New Build | Global | Global | |
| #AUTO-ff8a46 | 2026-11-02 | SpaceX | EchoStar | Sign up free | — | M&A | Global | Global |
| #AUTO-395361 | 2026-11-02 | Anthropic | Sign up free | — | IPO | APAC | Global | |
| #AUTO-773144 | 2026-11-02 | Sign up free | — | Equity | Global | Global | ||
| #AUTO-4e88c5 | 2026-11-02 | Nvidia | Sign up free | — | New Build | EMEA | Global | |
| #AUTO-e0d7a1 | 2026-11-02 | KKR | Sign up free | — | JV | EMEA | Global | |
| #82b4851e098fdf58 | 2026-11-02 | Skanska | Undisclosed | Sign up free | — | investment | ||
| #AUTO-88f993 | 2026-10-30 | Hyundai | Sign up free | — | Equity | APAC | South Korea | |
| 📊 Showing 10 of 1,750 deals · Sign up free to unlock $value, deal type, CSV export, alerts, and the next 1,740 deals | ||||||||
| #AUTO-cdcc61 | 2026-10-30 | Nvidia | Sign up free | Global | Global | |||
| #AUTO-0a9f32 | 2026-10-29 | STTGDC | Tokyo | Sign up free | APAC | Tokyo | ||
| #AUTO-282819 | 2026-10-29 | OpenAI | Sign up free | Global | Global | |||
| #AUTO-776b88 | 2026-10-29 | Microsoft | Sign up free | North America | Global | |||
| #AUTO-0d81ea | 2026-10-29 | Sign up free | Global | Global | ||||
| #AUTO-830e6d | 2026-10-29 | Telehouse | Docklands | Sign up free | EMEA | Global | ||
| #AUTO-b0e1b2 | 2026-10-29 | Kyivstar | Ukrainian | Sign up free | Global | Global | ||
| #add9963e21d6ce2b | 2026-10-29 | Nordic data center firm Heim secures | Undisclosed | Sign up free | ||||
| #3d46da1792493d16 | 2026-10-28 | Tata Communications to | Undisclosed | Sign up free | ||||
| #d9c93af644b5647d | 2026-10-28 | US Signal | Undisclosed | Sign up free | ||||
| #AUTO-0c4049 | 2026-10-28 | OpenAI | Sign up free | Global | Global | |||
| #AUTO-489bf3 | 2026-10-28 | Sign up free | Global | Global | ||||
| #AUTO-4e1ab5 | 2026-10-28 | Nvidia | Sign up free | APAC | Global | |||
| #AUTO-3d580c | 2026-10-28 | Microsoft | Sign up free | APAC | Global | |||
| #AUTO-6ba399 | 2026-10-27 | AirTrunk | Sign up free | APAC | Sydney | |||
| #AUTO-68f220 | 2026-10-27 | Vertiv | Ireland-Based KES | Sign up free | EMEA | Global | ||
| #AUTO-a23c90 | 2026-10-27 | CoreWeave | Sign up free | EMEA | Global | |||
| #AUTO-24e0ee | 2026-10-27 | Acuity | Parameter | Sign up free | Global | Global | ||
| #AUTO-202861 | 2026-10-27 | Anthropic | Sign up free | APAC | Global | |||
| #AUTO-b07ff1 | 2026-10-27 | US Signal | Hillsboro | Sign up free | North America | Oregon | ||
| #AUTO-ca79ca | 2026-10-27 | Microsoft | Sign up free | Global | Global | |||
| #AUTO-3e1200 | 2026-10-27 | La Caisse | Bell Canada | Sign up free | North America | Global | ||
| #AUTO-19c01a | 2026-10-26 | Anthropic | Sign up free | Global | Global | |||
| #AUTO-5b2d4c | 2026-10-26 | AirTrunk | Sign up free | APAC | Sydney | |||
| #AUTO-529d9f | 2026-10-23 | Sign up free | Global | Global | ||||
| #AUTO-9a324c | 2026-10-23 | Stack | Sign up free | Global | Global | |||
| #AUTO-5ea777 | 2026-10-23 | Nvidia | Sign up free | Global | Global | |||
| #AUTO-f1d6c2 | 2026-10-23 | Pilot Fiber | Boldyn Networks (NY/NJ metro fiber business) | Sign up free | North America | New York | ||
| #AUTO-f71927 | 2026-10-23 | Reliance Global Group | GPU | Sign up free | Global | Global | ||
| #AUTO-d0c7ef | 2026-10-23 | Digital Realty | Sign up free | Global | Global | |||
| #AUTO-02e6bf | 2026-10-22 | Amazon | Sign up free | Global | Northern Virginia | |||
| #AUTO-0ce47d | 2026-10-22 | Nvidia | Sign up free | Global | Global | |||
| #AUTO-02e60c | 2026-10-22 | Digital Realty | Sign up free | Global | Global | |||
| #AUTO-ec4d96 | 2026-10-22 | Nvidia | Firmus | Sign up free | Global | Global | ||
| #AUTO-6cad74 | 2026-10-22 | Meta | Sign up free | North America | Global | |||
| #AUTO-67f5df | 2026-10-21 | Amazon | Sign up free | North America | Global | |||
| #AUTO-413936 | 2026-10-21 | Amazon | Sign up free | North America | Northern Virginia | |||
| #AUTO-d4d7c3 | 2026-10-21 | Nvidia | Sign up free | APAC | Global | |||
| #AUTO-336c0d | 2026-10-21 | SC Capital Partners | 40MW | Sign up free | APAC | South Korea | ||
| #AUTO-79d258 | 2026-10-21 | MKM | Call | Sign up free | North America | Global | ||
| #AUTO-d4f2f4 | 2026-10-21 | Blackstone | Sign up free | EMEA | London | |||
| #da7cd69c68cfb9a5 | 2026-10-21 | SC Capital Partners | Undisclosed | Sign up free | ||||
| #AUTO-dc6fd2 | 2026-10-20 | CBRE | Equipment | Sign up free | Global | Global | ||
| #AUTO-e5d5a4 | 2026-10-20 | CBRE | Onnec | Sign up free | Global | Global | ||
| #AUTO-b0dc21 | 2026-10-20 | Nvidia | Sign up free | Global | Global | |||
| #AUTO-34c444 | 2026-10-20 | Digital Realty | Sign up free | Global | Global | |||
| #8f0f9202bc2f77c9 | 2026-10-20 | CBRE | Undisclosed | Sign up free | ||||
| #AUTO-28d02d | 2026-10-20 | Sign up free | Global | Global | ||||
| #AUTO-0cb1f9 | 2026-10-19 | Anthropic | Sign up free | Global | Global | |||
| #AUTO-f04ec1 | 2026-10-19 | Stack | Sign up free | North America | Dallas-Fort Worth | |||
| #AUTO-c33cee | 2026-10-19 | Microsoft | Sign up free | EMEA | Global | |||
| #AUTO-6b0289 | 2026-10-17 | Wesco | Singapore-Based Newark Engineering | Sign up free | APAC | Singapore | ||
| #AUTO-7ba3b1 | 2026-10-16 | Amazon | Sign up free | North America | Indiana | |||
| #AUTO-99c50d | 2026-10-16 | CoreWeave | Sign up free | Global | Global | |||
| #AUTO-e804f1 | 2026-10-16 | AMD | Sign up free | Global | Global | |||
| #AUTO-cc45c8 | 2026-10-15 | BlackRock | Sign up free | North America | Global | |||
| #AUTO-81cb61 | 2026-10-15 | Anthropic | Sign up free | Global | Global | |||
| #AUTO-b8d3cd | 2026-10-15 | Amazon | Sign up free | North America | Indiana | |||
| #AUTO-8738e4 | 2026-10-15 | EdgeConneX | Sign up free | APAC | Global | |||
| #AUTO-e100ed | 2026-10-15 | Stack | Sign up free | Global | Global | |||
| #AUTO-255329 | 2026-10-14 | AMD | Sign up free | North America | Global | |||
| #AUTO-2005ff | 2026-10-14 | EdgeConneX | Sign up free | APAC | Sydney | |||
| #580ce48ed8fac695 | 2026-10-14 | Microsoft | Undisclosed | Sign up free | ||||
| #AUTO-af066e | 2026-10-14 | Grupo Televisa | AT&T | Sign up free | LATAM | Global | ||
| #AUTO-732541 | 2026-10-14 | Flex | EPC Power | Sign up free | Global | Global | ||
| #AUTO-22cfca | 2026-10-14 | Sign up free | Global | Global | ||||
| #AUTO-8c2d84 | 2026-10-13 | Vantage | Sign up free | Global | Global | |||
| #AUTO-78911f | 2026-10-13 | AirTrunk | Sign up free | Global | Global | |||
| #AUTO-a29b37 | 2026-10-13 | Simple Mining | Sphere 3D | Sign up free | Global | Global | ||
| #AUTO-1b108c | 2026-10-12 | Serverfarm | Sign up free | Global | Global | |||
| #AUTO-6772b6 | 2026-10-12 | IonQ | Elisity | Sign up free | Global | Global | ||
| #AUTO-2aaef3 | 2026-10-09 | Nvidia | Sign up free | Global | Global | |||
| #AUTO-921605 | 2026-10-09 | SpaceX | Grain | Sign up free | North America | Global | ||
| #AUTO-e4c6bc | 2026-10-09 | Nvidia | Sign up free | Global | Global | |||
| #AUTO-d6105f | 2026-10-08 | Sesterce | 600MW | Sign up free | EMEA | Global | ||
| #AUTO-26ed32 | 2026-10-08 | Nvidia | Sign up free | Global | Global | |||
| #AUTO-f23944 | 2026-10-08 | Anthropic | Sign up free | Global | Global | |||
| #AUTO-21d81b | 2026-10-07 | AirTrunk | Sign up free | APAC | Tokyo | |||
| #AUTO-c6c8b6 | 2026-10-07 | GIP | Sign up free | North America | Global | |||
| #AUTO-983408 | 2026-10-07 | CoreWeave | Sign up free | APAC | Global | |||
| #AUTO-eef653 | 2026-10-07 | Nvidia | Sign up free | Global | Global | |||
| #AUTO-9c88da | 2026-10-07 | Digital Realty | Sign up free | Global | Global | |||
| #AUTO-b8ba40 | 2026-10-07 | Blackstone-backed AirTrunk | Japan | Sign up free | APAC | Tokyo | ||
| #AUTO-2abe81 | 2026-10-07 | Brookfield | Sign up free | Global | Global | |||
| #AUTO-ec8faa | 2026-10-07 | Infineon | C2i Semiconductors | Sign up free | Global | Global | ||
| #AUTO-73437f | 2026-10-07 | LS Eco Energy | Busduct Facilities | Sign up free | Global | Global | ||
| #AUTO-deff2f | 2026-10-06 | Blackstone-backed AirTrunk | Japan | Sign up free | APAC | Global | ||
| #AUTO-429ef1 | 2026-10-06 | LS Eco Energy | KRW | Sign up free | Global | Global | ||
| #AUTO-f78434 | 2026-10-06 | Informa | Events | Sign up free | Global | Global | ||
| #AUTO-f18f0e | 2026-10-06 | Sign up free | Global | Global | ||||
Part of the DC Hub intelligence platform.
Programmatic access: /api/v1/transactions ·
MCP tool: list_transactions